Suture Material Chart
| Material | Construction | Absorption | Effective Wound Support | Absorption Time |
|---|---|---|---|---|
| PDO Barbed | Barbed | Absorbable | 21 days | 180 days |
| PGCL Barbed | Barbed | Absorbable | 14 days | 90-110 days |
| PGLA | Braided | Absorbable | 21 days | 56-70 days |
| PLGA Fast | Braided | Absorbable | 7 days | 40-50 days |
| Gut, Chromic | Monofilament | Absorbable | Variable | Variable |
| Gut, Plain | Monofilament | Absorbable | Variable | Variable |
| PDO | Monofilament | Absorbable | 42 days | 180 days |
| PGCL | Monofilament | Absorbable | 21 days | 90-110 days |
| Polybutester Barbed | Barbed | Absorbable | Permanent | Permanent |
| Polypropylene Barbed | Barbed | Non-Absorbable | Permanent | Permanent |
| Nylon | Braided | Braided | Non-Absorbable | Gradual Loss | Permanent |
| Pacing Wires | Braided | Non-Absorbable | Permanent | Permanent |
| Polyester | Braided | Non-Absorbable | Permanent | Permanent |
| Silk | Braided | Non-Absorbable | Gradual Loss | Permanent |
| UHMWPE | Braided | Non-Absorbable | Permanent | Permanent |
| ePTFE | Monofilament | Non-Absorbable | Permanent | Permanent |
| Nylon | Monofilament | Monofilament | Non-Absorbable | Gradual Loss | Permanent |
| Polypropylene | Monofilament | Non-Absorbable | Permanent | Permanent |
| PTFE | Monofilament | Non-Absorbable | Permanent | Permanent |
| Surgical Steel | Monofilament | Non-Absorbable | Permanent | Permanent |
IN-DATE